| The New Depression | | | $700 Billion Bailout | | | CFIUS |
Custom Search
|
This data comes from the US Treasury - Current as of February 2008
US Treasuries in billions of USD (1)
| July 2008 | December 2007 | June 2007 | December 2006 | |
|---|---|---|---|---|
| Japan | 593.4 | 571.2 | 612.9 | 622.9 |
| China, Mainland | 518.7 | 405.5 | 405.2 | 396.9 |
| UK (2) | 290.8 | 299.7 | 192.1 | 92.6 |
| Oil Exporters (3) | 173.9 | 126.7 | 122.1 | 110.2 |
| Brazil | 148.4 | 148.4128.8 | 93.7 | 52.1 |
| Caribbean Banking Centers (4) | 133.5 | 81.3 | 42.8 | 72.3 |
| Luxembourg | 75.8 | 76.3 | 62.6 | 60.0 |
| Russia | 74.1 | 13.9 | 14.7 | 7.0 |
| Hong Kong | 60.6 | 54.3 | 60.5 | 54.0 |
| Switzerland | 45.1 | 32.8 | 32.2 | 34.3 |
| Germany | 41.1 | 44.1 | 48.3 | 46.0 |
| Mexico | 36.0 | 37.2 | 36.6 | 34.9 |
| Korea | 35.3 | 45.6 | 50.0 | 66.7 |
| Turkey | 32.4 | 24.0 | 27.1 | 23.0 |
| Thailand | 31.8 | 17.8 | 16.9 | |
| Singapore | 31.4 | 36.8 | 33.0 | 31.3 |
| Canada | 26.6 | 24.0 | 30.5 | 26.9 |
| Netherlands | 14.9 | 19.9 | 21.2 | 20.7 |
| Poland | 13.9 | 12.9 | 13.9 | |
| India | 13.0 | 13.7 | 12.8 | 14.6 |
| Sweden | 12.4 | 14.2 | 15.7 | 12.0 |
| Ireland | 11.2 | 14.9 | 12.0 | 11.6 |
| Taiwan | 51.0 | 57.5 | 59.4 | |
| France | 15.3 | 20.9 | 26.4 | |
| Italy | 14.1 | 13.5 | 13.2 | |
| All Other | 139.5 | 168.0 | 143.0 | 183.1 |
| Grand Total Foreign Holdings | 2,676.4 | 2,353.4 | 2,191.5 | 2,103.1 |
|   | ||||
| Total US Public Debt | 5,809 | 5,136.3 | 4,943.1 | 4,901.0 |
| % of Foreign Holdings | 46% | 46% | 44% | 43% |
|   | ||||
| Interest paid on total outstanding Federal debt: | ||||
| Fiscal Year End 2007 | $430.0 billion | |||
| Fiscal Year End 2006 | $405.9 billion | |||
| Fiscal Year End 2005 | $352.4 billion | |||
Source: Department of the Treasury/Federal Reserve Board
(1) Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury International Capital (TIC) reporting system are based on annual Surveys of Foreign Holdings of U.S. Securities and on monthly data.
(2) United Kingdom includes Channel Islands and Isle of Man.
(3) Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
(4) Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama. Beginning with new series for June 2006, also includes British Virgin Islands.