<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy In Crisis</title>
	<atom:link href="http://economyincrisis.org/feed" rel="self" type="application/rss+xml" />
	<link>http://economyincrisis.org</link>
	<description>Your Economic Report - Daily</description>
	<lastBuildDate>Wed, 16 May 2012 20:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Dog That Didn’t Bark: Obama on JPMorgan</title>
		<link>http://economyincrisis.org/content/the-dog-that-didnt-bark-obama-on-jpmorgan</link>
		<comments>http://economyincrisis.org/content/the-dog-that-didnt-bark-obama-on-jpmorgan#comments</comments>
		<pubDate>Wed, 16 May 2012 20:56:54 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Featured Editorials]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11156</guid>
		<description><![CDATA[The following originally appeared on RobertReich.org. The dog that didn’t bark this week, let alone bite, was the President’s response to JP Morgan Chase’s bombshell admission of losing more than $2 billion in risky derivative trades that should never have been made. “JP Morgan is one of the best-managed banks there is. Jamie Dimon, the]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/the-dog-that-didnt-bark-obama-on-jpmorgan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Loses WTO Appeal in Dolphin-Safe Tuna Case</title>
		<link>http://economyincrisis.org/content/u-s-loses-wto-appeal-in-dolphin-safe-tuna-case</link>
		<comments>http://economyincrisis.org/content/u-s-loses-wto-appeal-in-dolphin-safe-tuna-case#comments</comments>
		<pubDate>Wed, 16 May 2012 18:06:54 +0000</pubDate>
		<dc:creator>John Olen</dc:creator>
				<category><![CDATA[Lead]]></category>
		<category><![CDATA[COOL Laws]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11146</guid>
		<description><![CDATA[<small><em>By John Olen</em> May 16, 2012</small><br/>
The WTO has ruled that the "dolphin-safe" labels that adorn tuna cans in the United States represent a barrier to trade. According to Senator Barbara Boxer (D-CA), "Weakening this label could have significant consequences for dolphin populations and consumers that have come to trust and rely on the Dolphin-Safe label."]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/u-s-loses-wto-appeal-in-dolphin-safe-tuna-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit Reduction: The Great Distraction</title>
		<link>http://economyincrisis.org/content/deficit-reduction-the-great-distraction</link>
		<comments>http://economyincrisis.org/content/deficit-reduction-the-great-distraction#comments</comments>
		<pubDate>Wed, 16 May 2012 17:25:18 +0000</pubDate>
		<dc:creator>Dean Baker</dc:creator>
				<category><![CDATA[Featured Editorials]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11142</guid>
		<description><![CDATA[The following originally appeared on OpEdNews.com. This is the week of the third annual Deficit Fest, the event sponsored by Wall Street billionaire Peter G. Peterson. At this event, many of the people most responsible for the current downturn come together to tell us why we should be worried about the deficit at a time]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/deficit-reduction-the-great-distraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trade Deficit Keeps Draining Money From Our Economy</title>
		<link>http://economyincrisis.org/content/the-trade-deficit-keeps-draining-money-from-our-economy</link>
		<comments>http://economyincrisis.org/content/the-trade-deficit-keeps-draining-money-from-our-economy#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:11 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Opinion/Editorial]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11128</guid>
		<description><![CDATA[The following originally appeared on OurFuture.org. Another month and another terrible trade deficit report. Why is it that DC elites who profess to care so much about deficits say so little about our worst deficit? The trade deficit drains money from our economy, lowers our wages and forces us into an ever-lower standard of living.]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/the-trade-deficit-keeps-draining-money-from-our-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Cannot Compete with Chinese State-Run Capitalism</title>
		<link>http://economyincrisis.org/content/america-cant-compete-with-chinese-capitalism</link>
		<comments>http://economyincrisis.org/content/america-cant-compete-with-chinese-capitalism#comments</comments>
		<pubDate>Wed, 16 May 2012 15:02:41 +0000</pubDate>
		<dc:creator>Thomas Heffner</dc:creator>
				<category><![CDATA[Lead]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Market Capitalism]]></category>
		<category><![CDATA[Publisher's Note]]></category>
		<category><![CDATA[State Capitalism]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/content/our-libertarian-based-free-market-system-cannot-compete-chinese-state-run-capitalism</guid>
		<description><![CDATA[<small><em>By Thomas Heffner</em> May 16, 2012</small><br/>

Chinese state-run corporate enterprises are given virtually limitless subsidization from their home governments, as well as from American state and federal incentives, to enter the open American market and break established U.S. industrial titans.
]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/america-cant-compete-with-chinese-capitalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Trade Deficit Kills Jobs</title>
		<link>http://economyincrisis.org/content/how-the-trade-deficit-kills-jobs</link>
		<comments>http://economyincrisis.org/content/how-the-trade-deficit-kills-jobs#comments</comments>
		<pubDate>Wed, 16 May 2012 14:08:45 +0000</pubDate>
		<dc:creator>Peter Crawford</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=7121</guid>
		<description><![CDATA[While many politicians are now blaming the lack of jobs on the federal budget deficit, America&#8217;s trade deficit is actually to blame for many of our problems. The U.S. is still millions of  jobs behind where it was when the Great Recession started, and the country now has less people employed than it did in]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/how-the-trade-deficit-kills-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between a Rock and a Hard Place</title>
		<link>http://economyincrisis.org/content/between-rock-and-hard-place</link>
		<comments>http://economyincrisis.org/content/between-rock-and-hard-place#comments</comments>
		<pubDate>Wed, 16 May 2012 04:50:51 +0000</pubDate>
		<dc:creator>George Barlow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publisher's Note]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/content/between-rock-and-hard-place</guid>
		<description><![CDATA[The U.S. has painted itself into a corner. Because the Chinese are our creditors, we have no ability to force the Chinese to stop pegging the Yuan to the dollar and manipulating their currency to the detriment of our exporters. We have no ability to enforce human rights standards in China or any other part]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/between-rock-and-hard-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simplicity of Eliminating NAFTA</title>
		<link>http://economyincrisis.org/content/the-simplicity-of-eliminating-nafta</link>
		<comments>http://economyincrisis.org/content/the-simplicity-of-eliminating-nafta#comments</comments>
		<pubDate>Wed, 16 May 2012 04:36:25 +0000</pubDate>
		<dc:creator>Peter Crawford</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=10927</guid>
		<description><![CDATA[<iframe src="http://blip.tv/play/AYL2tEUC.html?p=1" width="256" height="175" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYL2tEUC" style="display:none"></embed>]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/the-simplicity-of-eliminating-nafta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO Pushes &#8220;Made in the World&#8221;</title>
		<link>http://economyincrisis.org/content/wto-wants-made-in-the-world-products</link>
		<comments>http://economyincrisis.org/content/wto-wants-made-in-the-world-products#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:41 +0000</pubDate>
		<dc:creator>Karl Rusnak</dc:creator>
				<category><![CDATA[Lead]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[Value Added]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11106</guid>
		<description><![CDATA[<small><em>By Karl Rusnak</em> May 16, 2012</small><br/>
The WTO is pushing an initiative called "Made in the World" that seeks to get people to accept that products are now assembled from sources across the globe. This may be a good PR move for the WTO and its agenda, but it doesn't change the facts: trade still picks winners and losers, and the United States consistently finds itself in the "losers" column.]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/wto-wants-made-in-the-world-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re Jobs, Pick the Low Hanging Fruit</title>
		<link>http://economyincrisis.org/content/re-jobs-pick-the-low-hanging-fruit</link>
		<comments>http://economyincrisis.org/content/re-jobs-pick-the-low-hanging-fruit#comments</comments>
		<pubDate>Tue, 15 May 2012 16:34:35 +0000</pubDate>
		<dc:creator>Leo Hindery Jr. and Leo W. Gerard</dc:creator>
				<category><![CDATA[Featured Editorials]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11088</guid>
		<description><![CDATA[The following article originally appeared on The Huffington Post. Last September we renewed our earlier pleas to Congress to &#8216;pick&#8217; the four low-hanging initiatives that would, if the administration and Congress together would only pick them, quickly create millions of new jobs. They were and remain: 1. Buy-Domestic Procurement Requirements. All infrastructure projects funded and]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/re-jobs-pick-the-low-hanging-fruit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE CEO Jeffrey Immelt, The Head Of Obama’s Jobs Council, Is Moving Jobs And Economic Infrastructure To China At A Blistering Pace</title>
		<link>http://economyincrisis.org/content/ge-ceo-jeffrey-immelt-the-head-of-obamas-jobs-council-is-moving-jobs-and-economic-infrastructure-to-china-at-a-blistering-pace</link>
		<comments>http://economyincrisis.org/content/ge-ceo-jeffrey-immelt-the-head-of-obamas-jobs-council-is-moving-jobs-and-economic-infrastructure-to-china-at-a-blistering-pace#comments</comments>
		<pubDate>Tue, 15 May 2012 16:24:21 +0000</pubDate>
		<dc:creator>The Economic Collapse</dc:creator>
				<category><![CDATA[Opinion/Editorial]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11084</guid>
		<description><![CDATA[The following originally appeared on The Economic Collapse. Jeffrey Immelt, the head of Barack Obama&#8217;s highly touted &#8220;Jobs Council&#8221;, is moving even more GE infrastructure to China.  GE makes more medical-imaging machines than anyone else in the world, and now GE has announced that it &#8220;is moving the headquarters of its 115-year-old X-ray business to]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/ge-ceo-jeffrey-immelt-the-head-of-obamas-jobs-council-is-moving-jobs-and-economic-infrastructure-to-china-at-a-blistering-pace/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Trade&#8217;s Effect on the American Economy</title>
		<link>http://economyincrisis.org/content/free-trade-has-devastated-american-industry</link>
		<comments>http://economyincrisis.org/content/free-trade-has-devastated-american-industry#comments</comments>
		<pubDate>Tue, 15 May 2012 16:18:08 +0000</pubDate>
		<dc:creator>Karl Rusnak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Trade]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<A style="PADDING-BOTTOM: 0px; PADDING-LEFT: 6px; PADDING-RIGHT: 6px; FLOAT: left; PADDING-TOP: 0px; cssFloat: left" id=aptureLink_wpohtfVvlq href="http://images.usatoday.com/money/_photos/2004/04/06/outsource-inside.jpg"><IMG style="BORDER-BOTTOM: 0px; BORDER-LEFT: 0px; BORDER-TOP: 0px; BORDER-RIGHT: 0px" title="USATODAY.com - Workers asked to train foreign replacements" src="http://images.usatoday.com/money/_photos/2004/04/06/outsource-inside.jpg" width=144 height=144 Sc="141"></A>Free trade has become the unjustifiable status quo that has devastated American industries and American jobs. Disastrous free trade agreements have served to line the pockets of the owners of multinational corporations while rust-belt cities and small towns built around factories have seen their jobs disappear.
]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/free-trade-has-devastated-american-industry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buddy Roemer Will Not Be a &#8220;Spoiler&#8221;</title>
		<link>http://economyincrisis.org/content/buddy-roemer-will-not-be-a-spoiler</link>
		<comments>http://economyincrisis.org/content/buddy-roemer-will-not-be-a-spoiler#comments</comments>
		<pubDate>Tue, 15 May 2012 15:50:32 +0000</pubDate>
		<dc:creator>John Olen</dc:creator>
				<category><![CDATA[Lead]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Buddy Roemer]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=11071</guid>
		<description><![CDATA[<small><em>By John Olen</em> May 15, 2012</small><br/>
Buddy Roemer has been the most prominent voice for American jobs in the 2012 race for president. However, his message has gone largely unheard and his race for the Republican nomination has been replaced by an attempt at a third-party run.<br/>]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/buddy-roemer-will-not-be-a-spoiler/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernie Sanders suggests ways to boost the US economy and reform campaign</title>
		<link>http://economyincrisis.org/content/bernie-sanders-suggests-ways-to-boost-the-us-economy-and-reform-campaign</link>
		<comments>http://economyincrisis.org/content/bernie-sanders-suggests-ways-to-boost-the-us-economy-and-reform-campaign#comments</comments>
		<pubDate>Tue, 15 May 2012 11:34:57 +0000</pubDate>
		<dc:creator>Bernie Sanders</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=10925</guid>
		<description><![CDATA[<iframe width="256" height="175" src="http://www.youtube.com/embed/-SCzZXsSrhw" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/bernie-sanders-suggests-ways-to-boost-the-us-economy-and-reform-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration Was Jumpstarted by NAFTA</title>
		<link>http://economyincrisis.org/content/nafta-fuels-illegal-immigration</link>
		<comments>http://economyincrisis.org/content/nafta-fuels-illegal-immigration#comments</comments>
		<pubDate>Tue, 15 May 2012 04:04:54 +0000</pubDate>
		<dc:creator>Karl Rusnak</dc:creator>
				<category><![CDATA[Lead]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[NAFTA]]></category>

		<guid isPermaLink="false">http://economyincrisis.org/?p=4615</guid>
		<description><![CDATA[<small><em>By Karl Rusnak</em> May 15, 2012</small><br/>
Since NAFTA was passed in 1994, illegal immigration has exploded in the U.S. Mexican immigration to the United States has risen by over 100,000 individuals per year during that time period, with 80-85 percent of individuals coming here illegally]]></description>
		<wfw:commentRss>http://economyincrisis.org/content/nafta-fuels-illegal-immigration/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

